<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Technology Journal</title>
	<atom:link href="http://webtechnologyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologyjournal.com</link>
	<description>Your Guide to The Internet's Latest Technology</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online-Advertising Pays</title>
		<link>http://webtechnologyjournal.com/advertising/online-advertising-pays/</link>
		<comments>http://webtechnologyjournal.com/advertising/online-advertising-pays/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:22:51 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Ad's]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/advertising/%post-name%/</guid>
		<description><![CDATA[
Recent studies have shown that retail sales in stores all across the US this holiday season are on the rise because of online information. People nowadays do research on the products they are interested in from online catalogs and make decisions whether the said products are the ones they really need and then go to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the-carrent.com/werbung.asp%3FSID%3D1"><img src="/wp-content/uploads/scraped/8.jpg"/></a>
<p>Recent studies have shown that retail sales in stores all across the US this holiday season are on the rise because of online information. People nowadays do research on the products they are interested in from online catalogs and make decisions whether the said products are the ones they really need and then go to stores to do their purchases manually. Manually because these online catalogs do offer online purchase options but it shows that people are still driven by their senses, they think using the net but still enjoy the hunt in the store itself, handling the product and making the purchase.<br />
This attitude exhibited by us humans is compared the thrill of the hunt wherein we go out-kill-go home with catch. Well, we don&#8217;t kill anything in stores for much of the stuff are already dead we simply have the urge to go out and get the stuff we need and then reward ourselves as we bring it home to use and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/advertising/online-advertising-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Voip</title>
		<link>http://webtechnologyjournal.com/internet/more-on-voip/</link>
		<comments>http://webtechnologyjournal.com/internet/more-on-voip/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:28:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Internet Based Phone Service]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/more-on-voip/</guid>
		<description><![CDATA[More on the Voice over Internet phenomenon, even telecommunications providers are offering them and for the first time they have been seen to take over the main revenue earners for phone companies. In 2008, phone line applications for internet use are projected to overtake phone only applications for the first time in the internet&#8217;s history. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/01/voip.jpg' title='voip.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/01/voip.thumbnail.jpg' alt='voip.jpg' /></a>More on the Voice over Internet phenomenon, even telecommunications providers are offering them and for the first time they have been seen to take over the main revenue earners for phone companies. In 2008, phone line applications for internet use are projected to overtake phone only applications for the first time in the internet&#8217;s history. As more and more people want to use the internet, providers of phone services are having to improve on their capabilities for both infrastructure and support  facilities to accommodate the growing number of internet users. This growth is expected as the internet continues to entice more and more to get hooked up as the internet becomes part of daily life more so with the growth of social networks. People are not only after internet connection but they want fast and reliable packages. The time of the dial-up internet connection are numbered and here comes cheap broadband internet which would expand further the reach of the internet for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/more-on-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Xbox Live???</title>
		<link>http://webtechnologyjournal.com/internet/microsoft-xbox-live/</link>
		<comments>http://webtechnologyjournal.com/internet/microsoft-xbox-live/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:23:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Service Slowdown]]></category>
		<category><![CDATA[Web-Based Gaming]]></category>
		<category><![CDATA[XBox Live Problems]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/microsoft-xbox-live/</guid>
		<description><![CDATA[There is growing disgust in how problems with Microsoft�s Xbox live is really performing as users grab Microsoft products and hook up to the internet failing to get access and even getting dropped. Some complain of getting only actually a fraction of game time even after several hours of connection to the site. The company [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/01/xbox.jpg' title='xbox.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/01/xbox.thumbnail.jpg' alt='xbox.jpg' /></a>There is growing disgust in how problems with Microsoft�s Xbox live is really performing as users grab Microsoft products and hook up to the internet failing to get access and even getting dropped. Some complain of getting only actually a fraction of game time even after several hours of connection to the site. The company is promising to release a free game to subscribers as they try to appease and silence the critics. This has been seen as a failure of back-end support to properly assess and determine how much improvement is needed for such applications. This is one common misnomer in IT that a high-tech infrastructure is capable of handling almost anything (which always ends up the opposite) ending up with a bogged down network and tons of irate customers on the helpline cursing you for something you didn�t even do or have control over.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/microsoft-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Internet that Understands You???</title>
		<link>http://webtechnologyjournal.com/internet/an-internet-that-understands-you/</link>
		<comments>http://webtechnologyjournal.com/internet/an-internet-that-understands-you/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:24:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[Verbatim Internet]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/an-internet-that-understands-you/</guid>
		<description><![CDATA[
The technology is there, the only problem for today&#8217;s internet users? It isn&#8217;t FREE. The internet has remained the same since it was put up as a system to link computers and aid in America&#8217;s Nuclear Defense strategy. Today, it has become the biggest social networking system man has ever known. The internet is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aqabamagic.com/"><img src="/wp-content/uploads/scraped/12.jpg"/></a>
<p>The technology is there, the only problem for today&#8217;s internet users? It isn&#8217;t FREE. The internet has remained the same since it was put up as a system to link computers and aid in America&#8217;s Nuclear Defense strategy. Today, it has become the biggest social networking system man has ever known. The internet is a simple place to get information that you need when you need it. Just do a search on any of the many search engines and you get what? Millions of results that would be insane to go through one by one which would take forever. But what if the answer or information you were looking for was in the last few hundreds? That is where the future of the web lies, semantics technology in the form of AI systems that allow searches that yield the best possible results. A search would give not only the exact same words you are searching for but it takes into account what you mean and how you used these words. That way, you get the highest probability of relevance in doing searches. Google has already launched it&#8217;s expanded search facility onto the global theater and others would surely be not far in doing the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/an-internet-that-understands-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Netflix</title>
		<link>http://webtechnologyjournal.com/advertising/improving-netflix/</link>
		<comments>http://webtechnologyjournal.com/advertising/improving-netflix/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:23:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[Video online rental service]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/advertising/%post-name%/</guid>
		<description><![CDATA[
It is quite sometime now since Netflix, one of the web&#8217;s largest movie rental businesses has posted a challenge worth $1 Million. To date, no one has taken the top prize was for a recommendation system that would improve products movement more than the one they already have. Many have been working on the said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/techdude/slideshows"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>It is quite sometime now since Netflix, one of the web&#8217;s largest movie rental businesses has posted a challenge worth $1 Million. To date, no one has taken the top prize was for a recommendation system that would improve products movement more than the one they already have. Many have been working on the said challenge with only one team who has managed to get the statistics up by a meager 8% which was done by taking all the most stable recommendation systems available, combining it into one humungous recommendation application using the NetFlix data. All that work for so little an increase, whew. The prize is still up for grabs and a better result from an application has yet to be delivered so what do you think? Can you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/advertising/improving-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sites That Count</title>
		<link>http://webtechnologyjournal.com/internet/web-sites-that-count/</link>
		<comments>http://webtechnologyjournal.com/internet/web-sites-that-count/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:23:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web page authoring]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/%post-name%/</guid>
		<description><![CDATA[
Many companies got so engrossed in the design and facilities of their web sites that they forgot to put their mouths behind their said web sites. Many of these so-called killer sites utilized the latest technology in their stunning graphics and visual presentations. Many even winning design awards based solely on the way their sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softpedia.com/progScreenshots/Word-Frequency-Count-In-Multiple-Web-Sites-Software-Screenshot-102440.html"><img src="/wp-content/uploads/scraped/10.jpg"/></a>
<p>Many companies got so engrossed in the design and facilities of their web sites that they forgot to put their mouths behind their said web sites. Many of these so-called killer sites utilized the latest technology in their stunning graphics and visual presentations. Many even winning design awards based solely on the way their sites look and work..work? Now that&#8217;s where the trouble started, many of the sites which we choose not to mention have all the workings of a movie production with development costing the company millions. The only problem was that the visuals do not count in terms of the functionality and amount of information people were really after. They looked good and sound good but other than that did next to nothing. Many say it would have been better to pick-up the phone and call the company to get the information you needed as a faster method of getting what you want as you need it. This defeats the purpose of the web site which was supposed to provide most of the information they needed whenever they wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/web-sites-that-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expansion</title>
		<link>http://webtechnologyjournal.com/internet/google-expansion/</link>
		<comments>http://webtechnologyjournal.com/internet/google-expansion/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:23:13 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/%post-name%/</guid>
		<description><![CDATA[
Google, one of the biggest web based searched engines has announced the launch of it&#8217;s expanded search capabilities to the global market. Google�s powerful custom search was previously available to the US market and with this announcement makes it the premier search engines of the world. The said Custom Search feature uses the latest technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sasonash.com/2008/TECH/biztech/06/05/google.expansion.ap/index.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>Google, one of the biggest web based searched engines has announced the launch of it&#8217;s expanded search capabilities to the global market. Google�s powerful custom search was previously available to the US market and with this announcement makes it the premier search engines of the world. The said Custom Search feature uses the latest technology which allows users to do semantic searches rather than word matching technology of most search engines. Semantics searching can be compared to artificial intelligence in a sense that a phrase that is searched is done so not only based on word matches but also taking into consideration the meaning, context and actual information that is required by the user. This allows less wasted time into searching millions of search results that simply have the searched phrase within them.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/google-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits you and me? (Part 3)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:45:19 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/</guid>
		<description><![CDATA[With common transactional data, 128 bit encryption is standard for it is estimated that it would take a couple of years for a computer that is fast enough to crack it. Take it a notch up, and you get a time frame goes up to a couple of decades or so till technology can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt3.jpg' title='encrypt3.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt3.thumbnail.jpg' alt='encrypt3.jpg' /></a>With common transactional data, 128 bit encryption is standard for it is estimated that it would take a couple of years for a computer that is fast enough to crack it. Take it a notch up, and you get a time frame goes up to a couple of decades or so till technology can get around to cracking the code easily. In 2002, the longest RC5 encrypted key to be ever broken took five years and that was only 64 bit RC5, imagine 128 and 256? 256 bits of information is roughly equal to the number of atoms in the whole universe which is why encryption at these levels conforms to use on sensitive government information. For you and me, 128 bit would be tough enough to secure our data for a couple of years for within that time frame a newer and better encryption standard may be in place to take up the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits You and Me? (Part 2)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:44:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/</guid>
		<description><![CDATA[That all happens in a couple of minutes without you ever knowing that there was some very fascinating stuff happening in the background. For credit cards and other major bank transactions, they are now using PCI-DSS; an encryption standard that encrypts the transaction information as it travels thought the network. Anyone who taps into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt2.jpg' title='encrypt2.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt2.thumbnail.jpg' alt='encrypt2.jpg' /></a>That all happens in a couple of minutes without you ever knowing that there was some very fascinating stuff happening in the background. For credit cards and other major bank transactions, they are now using PCI-DSS; an encryption standard that encrypts the transaction information as it travels thought the network. Anyone who taps into the network can get hold of the information but without the proper key, all you get is garbage, the result, you are protected from credit card fraud and your charges are reflected as they should be. Encryption is meant to protect information for a specified duration that the information stays relevant. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits You and Me? (Part 1)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:41:13 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/</guid>
		<description><![CDATA[As you surf the web as part of your job or for more trivial pursuits you send information through the internet at breakneck speeds that a web page that is based on a server in California takes only milliseconds to open. You go to the grocery and pick up the monthly goods using your credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt1.jpg' title='encrypt1.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt1.thumbnail.jpg' alt='encrypt1.jpg' /></a>As you surf the web as part of your job or for more trivial pursuits you send information through the internet at breakneck speeds that a web page that is based on a server in California takes only milliseconds to open. You go to the grocery and pick up the monthly goods using your credit card to pay for your bill, then you go to the clothing shop to buy a piece of clothing again using your credit card. Now pay attention to the credit card use process, the cashier would normally check for authentication markings on the card, one of the most obvious are holograms of the company logo and other marks. They then swipe the card at a data terminal that checks if your credit card number is assigned to the right name in the credit card office&#8217;s database for verification and then checks if you have enough credit to charge the current purchases. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
