<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Technology Journal</title>
	<atom:link href="http://webtechnologyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologyjournal.com</link>
	<description>Your Guide to The Internet's Latest Technology</description>
	<lastBuildDate>Thu, 17 Mar 2011 17:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SharePoint is a Work Horse for Committees</title>
		<link>http://webtechnologyjournal.com/information/sharepoint-is-a-work-horse-for-committees/</link>
		<comments>http://webtechnologyjournal.com/information/sharepoint-is-a-work-horse-for-committees/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:02:58 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=315</guid>
		<description><![CDATA[Will you agree to me if I will say that SharePoint can be the most useful for committees? Yes, right? Committees by the word itself presage synchronization, teamwork, conversation, arguments, so on and so forth. SharePoint, as a content management solution, provides exactly what any committee requires the most. On SharePoint sites, committees can team [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRIGk93d1sn4nCXbFodsY6c6jmFeFzif0DUdy194zZRTc1t4fNdfA" align=right alt="" />Will you agree to me if I will say that SharePoint can be the most useful for committees? Yes, right? Committees by the word itself presage synchronization, teamwork, conversation, arguments, so on and so forth. SharePoint, as a content management solution, provides exactly what any committee requires the most.  On <a href="http://www.apps4rent.com/sharepoint.html">SharePoint sites</a>, committees can team up set of people and facilitate distribution and supervision of content arranged for conversation and debate in meetings. </p>
<p><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> can be used by committees for crafting and submitting committee programs, committee minutes, and other vital committee documents. Here, committees can draft, scrutinize, commend and remark on committee jobs even if the group members are spread across the globe. Earlier meeting data can be checked on real-time basis. Blogs, social networks, wikis, etc. can be used on <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a>.</p>
<p><a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is also gainful for committees as it facilitates them to be informed about their emails on a real-time basis. Swift email access, mobile synchronization, email archival, checking contact list, calendar, task list, etc. are some of the paybacks of using <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>. </p>
<p>Several other <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free hosting templates</a> for data management and project management are also available for reorganization, collaboration, and systematization of tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/sharepoint-is-a-work-horse-for-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Finds Contractor Guilty of Identity Fraud (Part 1)</title>
		<link>http://webtechnologyjournal.com/news/court-finds-contractor-guilty-of-identity-fraud-part-1/</link>
		<comments>http://webtechnologyjournal.com/news/court-finds-contractor-guilty-of-identity-fraud-part-1/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:10:35 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DND Files]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Military Records]]></category>
		<category><![CDATA[Private Contractor]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/news/court-finds-contractor-guilty-of-identity-fraud-part-1/</guid>
		<description><![CDATA[A defense contractor has been charged and found guilty of selling a thumb drive containing names and Social Security information of around 17,000 military personnel for $500.00. The good news, the guy who bought the information was part of a special FBI task force that was entasked of finding such activities. What does that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/dod.jpg' title='dod.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/dod.thumbnail.jpg' alt='dod.jpg' /></a>A defense contractor has been charged and found guilty of selling a thumb drive containing names and Social Security information of around 17,000 military personnel for $500.00. The good news, the guy who bought the information was part of a special FBI task force that was entasked of finding such activities. What does that have to do with you and the web, well it&#8217;s not the web totally but the amount of information that you have on and in the web that can make or break you, Imagine the case, a military contractor working on highly secure computers from the Department of Defense with security clearance access to data getting information that should have been out of his reach and selling it for what, a measly $500.00. Imagine if you were one of those 17,000 personnel, how much would you be worth? Actually, doing the math makes your personal and financial information is worth roughly 0.02 cents. Your privacy and social security numbers for 0.02 cents, fathom that. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/news/court-finds-contractor-guilty-of-identity-fraud-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a Miner of Business Emails in Chile!</title>
		<link>http://webtechnologyjournal.com/information/being-a-miner-of-business-emails-in-chile/</link>
		<comments>http://webtechnologyjournal.com/information/being-a-miner-of-business-emails-in-chile/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:53:29 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[BusinessCommunications]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=312</guid>
		<description><![CDATA[Chile extends from the parched desert by San Pedro de Atacama to enormous icy fields. The far-reaching desert isolation, rocky mountain and the verdant jungle of the fjords— lot to enjoy here! Nonetheless, amidst all these pleasures, you need to be in touch with your mails. And that’s what Microsoft Exchange Server exactly helps you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQfC-EOKjD1O5VnkiZlat6nfO-KChMQwJZ1fDEgghQvGIMg5u0k8w" align=right alt="" />Chile extends from the parched desert by San Pedro de Atacama to enormous icy fields. The far-reaching desert isolation, rocky mountain and the verdant jungle of the fjords— lot to enjoy here! Nonetheless, amidst all these pleasures, you need to be in touch with your mails. And that’s what <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a> exactly helps you with!</p>
<p>If you set up your device with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange hosted service</a>, getting access to your mails becomes hassle-free.  Not only that being a foreigner to Chile, to get access to <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a>, you should first ensure with your country’s local wireless providers about their roaming facilities with the Chile’s carriers. The biggest wireless provider of Chile is Movistar. Also, the local population of Chile can access virus and spam <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free hosted Exchange</a> Email features in their own Spanish tongue. The <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in different lingo packs. </p>
<p>If  you are finding it difficult to access your mails on mobile, you can try out <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a> features from your PC or netbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/being-a-miner-of-business-emails-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise App to Use Cloud-based Mobile Service</title>
		<link>http://webtechnologyjournal.com/new-tech/cloud/</link>
		<comments>http://webtechnologyjournal.com/new-tech/cloud/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:52:47 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[mobile phone applications]]></category>
		<category><![CDATA[NTT]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=303</guid>
		<description><![CDATA[A plethora of applications have been developed to cater to the numerous needs and wants of customers all over the world. The Internet, of course, plays a central role to the development and implementation of these applications. While some of the apps can be pretty mundane, there are lots of interesting and unique ones out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtechnologyjournal.com/information/cloud"><img src="http://webtechnologyjournal.com/wp-content/uploads/2010/11/cloud.jpg" alt="" title="cloud" width="450" height="299" class="aligncenter size-full wp-image-304" /></a><br />
A plethora of applications have been developed to cater to the numerous needs and wants of customers all over the world.  The Internet, of course, plays a central role to the development and implementation of these applications.  While some of the apps can be pretty mundane, there are lots of interesting and unique ones out there as well.</p>
<p>One recently launched application that can prove to be very useful and fun at the same time is the Health Enhancement Assist Service, which is the brainchild of three entities: NTT Communications, NTT Resonant, and foo.log.  NTT is practically a household name in the telecommunication industry, with operations covering colocation service, <a href="http://www.ntt.com/worldwide/service/datacenter.html">managed data center service</a>, and more.</p>
<p>With this collaboration, mobile phone users in Japan are in for a (hopefully) healthier treat.  The idea is that mobile phone users can take photos of the food that they eat on a daily basis.  The captured image will then be analyzed by a piece of software, which will spew out that calorie content of the meal.  More so, the service can also keep track of the amount of physical activity that a person engages in daily, calculating the amount of calories burned.  Customized recommendations will be given to the users to help them improve their health.  Additionally, users can compare data with each other, throwing in a competitive twist.  The data will be kept in a server in the cloud.</p>
<p>As of now, the service will be available on a trial basis to chosen mobile phone users in Japan.</p>
<p>Photo via <a href="http://www.dvorak.org">Dvorak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/new-tech/cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This disk, this disk…… Home Office? (Part 2)</title>
		<link>http://webtechnologyjournal.com/news/this-disk-this-disk%e2%80%a6%e2%80%a6-home-office-part-2/</link>
		<comments>http://webtechnologyjournal.com/news/this-disk-this-disk%e2%80%a6%e2%80%a6-home-office-part-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:08:18 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Confidential Disk]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[UK Home Office]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/news/this-disk-this-disk%e2%80%a6%e2%80%a6-home-office-part-2/</guid>
		<description><![CDATA[The technicians were surprised at first and they treated the event trivially only to realize that the disk was real due to heavily encrypted data stored within it. The repair shop technician reports the incident to the police who dispatches an anti-terrorism team to the site to receive the errant laptop. This strikes another blow [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/03/homeofficeuk.gif' title='homeofficeuk.gif'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/03/homeofficeuk.thumbnail.gif' alt='homeofficeuk.gif' /></a>The technicians were surprised at first and they treated the event trivially only to realize that the disk was real due to heavily encrypted data stored within it. The repair shop technician reports the incident to the police who dispatches an anti-terrorism team to the site to receive the errant laptop. This strikes another blow to the already tarnished reputation of the UK government which has had several incidents of lost information which began with a couple of CD&#8217;s that were mailed only to get lost in the process, a hard disk which was also lost and then a Military owned laptop which was stolen. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/news/this-disk-this-disk%e2%80%a6%e2%80%a6-home-office-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons why SEO campaigns fail</title>
		<link>http://webtechnologyjournal.com/information/five-reasons-why-seo-campaigns-fail/</link>
		<comments>http://webtechnologyjournal.com/information/five-reasons-why-seo-campaigns-fail/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:05:21 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=301</guid>
		<description><![CDATA[There is a vast amount of information available stating how advantageous search engine optimisation can be. It can help an online business to improve its rankings, direct more traffic to its web pages and help it to develop its brand more effectively within the online community too. However, despite all of the positive feedback available [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcTuOVOf3KtUy2mXouab7WKhJVRNDr5eayhk4qTYry_rOx64hSg&#038;t=1&#038;usg=__NyOGdSUMwnYKL_Bt2RtkNL-lCaY=" align=right alt="" />There is a vast amount of information available stating how advantageous search engine optimisation can be. It can help an online business to improve its rankings, direct more traffic to its web pages and help it to develop its brand more effectively within the online community too.</p>
<p>However, despite all of the positive feedback available about SEO, there are still some which run SEO campaigns and fail. Their SEO campaigns do not produce impressive results for their businesses and do not help improve their performance. There are five common reasons for this failure.</p>
<p>Some website owners use the wrong <a href="http://www.searchengineoptimisation.com/">search engine optimisation services</a> and techniques within their SEO campaigns. In SEO, it is not just a matter of picking an SEO method for your business and then it working for your company. Not every SEO technique is suitable for every business and results of the use of SEO techniques can vary significantly. If an SEO campaign is going to make a positive difference to a business, the site owner must ensure only the most appropriate and suitable SEO techniques are used.<span id="more-301"></span></p>
<p>Another common problem in SEO which leads to disappointing results is that SEO methods are not always used correctly. Some SEO techniques are challenging and require knowledge and experience. If those in charge of the campaign do not know how to use SEO methods effectively, they will not be able to produce the best results.</p>
<p>Even though there is a large amount of information available explaining why unethical SEO is not helpful for online businesses, some still use black hat SEO methods in their SEO campaigns. Doing this guarantees failure. Unethical SEO techniques may look like they may be able to deliver results but in reality they damage SEO campaigns severely and stop them from progressing forward.</p>
<p>When running an SEO campaign, it is important to be regularly monitoring the productivity and usefulness of the campaign by using quality <a href="http://www.searchengineoptimisation.com/">SEO tools</a>. You have to know which techniques are working for your business and which are not and must also be aware of other factors which could affect your campaign. There are constantly changes taking place within the search environment which can affect your SEO campaign and you must know as much as possible. Some site owners don’t monitor their campaigns carefully and this is a big mistake.</p>
<p>Another reason why some SEO campaigns fail is because those running the campaign give up too soon. A lot of SEO techniques require a considerable amount of time, hard work and effort before they become effective and contribute to an SEO campaign. You have to be patient and keep working at making your business better if this is ever going to be possible. Unfortunately, some business owners give up on SEO because results are not instant and this means their opportunity for SEO success is lost.</p>
<p>There are many reasons why companies fail at SEO but if you work with SEO experts none of these issues will be a problem for your business. We at <a href="http://www.searchengineoptimisation.com/">www.searchengineoptimisation.com</a> can provide you with everything you need for a successful SEO campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/five-reasons-why-seo-campaigns-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Recruiting</title>
		<link>http://webtechnologyjournal.com/information/microsoft-dynamics-crm-for-recruiting/</link>
		<comments>http://webtechnologyjournal.com/information/microsoft-dynamics-crm-for-recruiting/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:28:27 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=299</guid>
		<description><![CDATA[Finally a good news for Recruiters as well! Microsoft Dynamics CRM software is available to make the recruiters life hassle-free, efficient and quick. How can Microsoft Dynamics CRM software help a recruiter? As Microsoft Dynamics is fully integrated within Microsoft Outlook, it makes it easier for the recruiters to use it and get familiarized with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTekwlNfHO_ud5iuixQ3M3mh1uAMKXvTBOhT9Rcc_j86JRTSz8&#038;t=1&#038;usg=__vlIcmW5AsyZO9Cqv23FlW4759H0=" align=right alt="" />Finally a good news for Recruiters as well! <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics CRM</a> software is available to make the recruiters life hassle-free, efficient and quick.</p>
<p><strong>How can Microsoft Dynamics CRM software help a recruiter?</strong></p>
<p>As <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics</a> is fully integrated within Microsoft Outlook, it makes it easier for the recruiters to use it and get familiarized with it. <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> software has the ability to manage client accounts, contacts and candidates all from a single platform. It can manage the full life cycle from assignment to placement and link candidates to multiple positions or assignments. Other advantages of <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> of <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> include interview scheduling, tracking and monitoring candidate performance and rating, maintaining full history of all correspondence and activities for clients and candidates. Microsoft <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Dynamics CRM</a> provides advanced searching tools for segmentation, reporting and candidate selection, sends E-mail directly from the system and automated response, provides pre-configured reporting and wizard to create your own reports. CRM software has the ability to do opportunity forecasting and pipeline reporting, and track list, campaign and event management and performance, and manage contract and customer service/issue. Advanced workflow for streamlining and managing business processes and compliance and website integration are some more benefits. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/microsoft-dynamics-crm-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found a disk, what disk?…… A HomeOffice.gov.UK disk? (Part 1)</title>
		<link>http://webtechnologyjournal.com/news/found-a-disk-what-disk%e2%80%a6%e2%80%a6-a-homeofficegovuk-disk-part-1/</link>
		<comments>http://webtechnologyjournal.com/news/found-a-disk-what-disk%e2%80%a6%e2%80%a6-a-homeofficegovuk-disk-part-1/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:05:01 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Confidential Disk]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[UK Home Office]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/news/found-a-disk-what-disk%e2%80%a6%e2%80%a6-a-homeofficegovuk-disk-part-1/</guid>
		<description><![CDATA[Apparently, governments are not as tight in their control of information as they should be in another blow to the It Security of the UK government. An online shopper who recently bought a laptop from eBay had it repaired with technicians discovering a disk that was labeled to be confidential and guess what, it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/03/conficd.jpg' title='conficd.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/03/conficd.thumbnail.jpg' alt='conficd.jpg' /></a>Apparently, governments are not as tight in their control of information as they should be in another blow to the It Security of the UK government. An online shopper who recently bought a laptop from eBay had it repaired with technicians discovering a disk that was labeled to be confidential and guess what, it comes from the Home Office of the UK, the UK&#8217; Government&#8217;s branch similar to the US&#8217;s CIA or FBI. The said disk was crammed in between the keyboard and the main board which the person bought (who was cleared of any wrongdoing due to a purchase deemed as in good faith over the internet bidding site) in for repairs shortly after receiving it from the seller. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/news/found-a-disk-what-disk%e2%80%a6%e2%80%a6-a-homeofficegovuk-disk-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Remote BLOB Storage (RBS)</title>
		<link>http://webtechnologyjournal.com/business/sharepoint-server-2010-remote-blob-storage-rbs/</link>
		<comments>http://webtechnologyjournal.com/business/sharepoint-server-2010-remote-blob-storage-rbs/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:07:34 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Foundation]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=294</guid>
		<description><![CDATA[What is a SharePoint Server 2010 Remote BLOB Storage? Remote BLOB Storage (RBS) is an add-on feature pack for Microsoft SQL Server 2008. Remote BLOB Storage in SharePoint Server 2010 and SharePoint Foundation 2010 moves the storage of binary large objects (BLOBs) from database servers to commodity storage solutions. If the content databases in Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRiiaZDpVGMIyJtKsvRlBUWxR1xHg_1oEDb-ZXBi8G3Nl4nP7Y&#038;t=1&#038;usg=__E7wzWhTeYb_3RM1qFXjhOGxJYWQ=" align=right alt="" /><strong>What is a SharePoint Server 2010 Remote BLOB Storage?</strong><br />
Remote BLOB Storage (RBS) is an add-on feature pack for Microsoft SQL Server 2008. Remote BLOB Storage in <strong><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a></strong>  and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation 2010</strong></a> moves the storage of binary large objects (BLOBs) from database servers to commodity storage solutions. If the content databases in Microsoft SharePoint Server 2010 are 4 gigabytes (GB) or larger, consider using Remote BLOB Storage as part of your data storage solution.</p>
<p>By default, Microsoft SQL Server stores BLOB data in its databases. As a database’s usage increases, the total size of its BLOB data expands quickly and grows larger than the total size of the document metadata and other structured data that is stored in the database. As BLOB data can consume a lot of file space and uses server resources that are optimized for database access patterns, it can be helpful to move BLOB data out of the SQL Server database, and into a separate file.<span id="more-294"></span></p>
<p>Remote BLOB Storage uses a provider to connect to any dedicated BLOB store that uses the RBS APIs. Storage solution vendors can implement providers that work with Remote BLOB Storage APIs. SharePoint Server 2010 supports a BLOB storage implementation that accesses BLOB data by using the RBS APIs through such a provider. You can implement RBS for <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> Products by using a supported provider that you obtain from a third-party vendor. Most third-party providers store BLOBs remotely.</p>
<p><em><strong>Remote BLOB Storage FILESTREAM<br />
</em></strong>In addition to third-party providers, you can use the RBS FILESTREAM provider that is available through the SQL Server Remote BLOB Store installation package from the Feature Pack for Microsoft SQL Server 2008 R2. The RBS FILESTREAM provider uses the SQL Server FILESTREAM feature to store BLOBs in an additional resource that is attached to the same database and stored locally on the server. The FILESTREAM feature manages BLOBs in a SQL database by using the underlying NTFS file system.</p>
<p>The location that an RBS provider stores the BLOB data depends on the provider that you use. In the case of the SQL FILESTREAM provider, the data is not stored in the MDF file, but in another file that is associated with the database.</p>
<p>This implementation of the FILESTREAM provider is known as the local FILESTREAM provider. You can conserve resources by using the local RBS FILESTREAM provider to place the extracted BLOB data on a different (cheaper) local disk such as RAID 5 instead of RAID 10. You cannot use RBS with the local FILESTREAM provider on remote storage devices, such as network attached storage (NAS). The FILESTREAM provider is supported when it is used on local hard disk drives only.</p>
<p>A remote RBS FILESTREAM provider that is available in SQL Server 2008 R2 Express can store BLOB data on remote commodity storage such as direct-attached storage (DAS) or NAS. RBS and other improved or new features of SharePoint Server 2010 make it worthwhile to upgrade from <strong><a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server  2007</a></strong>.  Also take advantage of <strong><a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> </strong>web parts or templates included with SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/business/sharepoint-server-2010-remote-blob-storage-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint 2010 Ribbon Menu</title>
		<link>http://webtechnologyjournal.com/information/sharepoint-2010-ribbon-menu/</link>
		<comments>http://webtechnologyjournal.com/information/sharepoint-2010-ribbon-menu/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:02:52 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=297</guid>
		<description><![CDATA[SharePoint Server 2010 is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcR2wQSSrhFut_EBuoJ_pCFYuBckZ7OXp4Q7NbtOpnhdG8BvRF8&#038;t=1&#038;usg=__iMvGJQZuhjxoyPj_hwsUcXQfAAA=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is the trending topic these days. And when talking about SharePoint 2010, how can I miss to mention one of the most valuable interface changes provided in it, i.e., the new Ribbon Menu. SharePoint Ribbon Menu is a contextual interface that allows users to execute any action related to ribbon controls depending upon the context the user is currently dealing with. Simply put, Ribbon Menu helps to add or replace buttons, groups, tabs or even the whole ribbon. You also remove the custom button from the ribbon. However¸ the designers and web developers, who until now were quite comfortable with designing master pages for <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, are somewhat puzzled now with this thing called Ribbon Menu in the middle of their page. But there’s nothing to get confused about because the SharePoint 2010 API allows developers to extend and customize the ribbon using SharePoint features on site/site collection level.<br />
<span id="more-297"></span><br />
There are several types of controls which can be deployed to SharePoint Ribbon, which are as follows:<br />
• Button<br />
• CheckBox<br />
• DropDown<br />
• FlyoutAnchor<br />
• ToggleButton</p>
<p>The above given controls can be collected for usability purposes to containers such as Group and Tab. Consequently, it is possible to add controls with custom functionality not only to existing containers, but deploy new tabs and groups, and then add necessary controls to them. However, any ribbon customization should be mounted within XML in-feature declaration.</p>
<p>If you have deployed some ribbon customization XML and later have to provide some changes into it then it might be necessary to change the Feature ID for SharePoint feature where your customization belongs. For simple modifications (i.e. changing button titles, image URLs, etc.) this is not necessary, but if you change the Feature ID, every time you change anything in XML, it might save a lot of time and effort.</p>
