<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Technology Journal</title>
	<atom:link href="http://webtechnologyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechnologyjournal.com</link>
	<description>Your Guide to The Internet's Latest Technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Netflix</title>
		<link>http://webtechnologyjournal.com/advertising/improving-netflix/</link>
		<comments>http://webtechnologyjournal.com/advertising/improving-netflix/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:23:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[Video online rental service]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/advertising/%post-name%/</guid>
		<description><![CDATA[
It is quite sometime now since Netflix, one of the web&#8217;s largest movie rental businesses has posted a challenge worth $1 Million. To date, no one has taken the top prize was for a recommendation system that would improve products movement more than the one they already have. Many have been working on the said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/techdude/slideshows"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>It is quite sometime now since Netflix, one of the web&#8217;s largest movie rental businesses has posted a challenge worth $1 Million. To date, no one has taken the top prize was for a recommendation system that would improve products movement more than the one they already have. Many have been working on the said challenge with only one team who has managed to get the statistics up by a meager 8% which was done by taking all the most stable recommendation systems available, combining it into one humungous recommendation application using the NetFlix data. All that work for so little an increase, whew. The prize is still up for grabs and a better result from an application has yet to be delivered so what do you think? Can you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/advertising/improving-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sites That Count</title>
		<link>http://webtechnologyjournal.com/internet/web-sites-that-count/</link>
		<comments>http://webtechnologyjournal.com/internet/web-sites-that-count/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:23:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web page authoring]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/%post-name%/</guid>
		<description><![CDATA[
Many companies got so engrossed in the design and facilities of their web sites that they forgot to put their mouths behind their said web sites. Many of these so-called killer sites utilized the latest technology in their stunning graphics and visual presentations. Many even winning design awards based solely on the way their sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softpedia.com/progScreenshots/Word-Frequency-Count-In-Multiple-Web-Sites-Software-Screenshot-102440.html"><img src="/wp-content/uploads/scraped/10.jpg"/></a>
<p>Many companies got so engrossed in the design and facilities of their web sites that they forgot to put their mouths behind their said web sites. Many of these so-called killer sites utilized the latest technology in their stunning graphics and visual presentations. Many even winning design awards based solely on the way their sites look and work..work? Now that&#8217;s where the trouble started, many of the sites which we choose not to mention have all the workings of a movie production with development costing the company millions. The only problem was that the visuals do not count in terms of the functionality and amount of information people were really after. They looked good and sound good but other than that did next to nothing. Many say it would have been better to pick-up the phone and call the company to get the information you needed as a faster method of getting what you want as you need it. This defeats the purpose of the web site which was supposed to provide most of the information they needed whenever they wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/web-sites-that-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expansion</title>
		<link>http://webtechnologyjournal.com/internet/google-expansion/</link>
		<comments>http://webtechnologyjournal.com/internet/google-expansion/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:23:13 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/%post-name%/</guid>
		<description><![CDATA[
Google, one of the biggest web based searched engines has announced the launch of it&#8217;s expanded search capabilities to the global market. Google�s powerful custom search was previously available to the US market and with this announcement makes it the premier search engines of the world. The said Custom Search feature uses the latest technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sasonash.com/2008/TECH/biztech/06/05/google.expansion.ap/index.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>Google, one of the biggest web based searched engines has announced the launch of it&#8217;s expanded search capabilities to the global market. Google�s powerful custom search was previously available to the US market and with this announcement makes it the premier search engines of the world. The said Custom Search feature uses the latest technology which allows users to do semantic searches rather than word matching technology of most search engines. Semantics searching can be compared to artificial intelligence in a sense that a phrase that is searched is done so not only based on word matches but also taking into consideration the meaning, context and actual information that is required by the user. This allows less wasted time into searching millions of search results that simply have the searched phrase within them.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/google-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits you and me? (Part 3)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:45:19 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/</guid>
		<description><![CDATA[With common transactional data, 128 bit encryption is standard for it is estimated that it would take a couple of years for a computer that is fast enough to crack it. Take it a notch up, and you get a time frame goes up to a couple of decades or so till technology can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt3.jpg' title='encrypt3.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt3.thumbnail.jpg' alt='encrypt3.jpg' /></a>With common transactional data, 128 bit encryption is standard for it is estimated that it would take a couple of years for a computer that is fast enough to crack it. Take it a notch up, and you get a time frame goes up to a couple of decades or so till technology can get around to cracking the code easily. In 2002, the longest RC5 encrypted key to be ever broken took five years and that was only 64 bit RC5, imagine 128 and 256? 256 bits of information is roughly equal to the number of atoms in the whole universe which is why encryption at these levels conforms to use on sensitive government information. For you and me, 128 bit would be tough enough to secure our data for a couple of years for within that time frame a newer and better encryption standard may be in place to take up the cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits You and Me? (Part 2)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:44:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/</guid>
		<description><![CDATA[That all happens in a couple of minutes without you ever knowing that there was some very fascinating stuff happening in the background. For credit cards and other major bank transactions, they are now using PCI-DSS; an encryption standard that encrypts the transaction information as it travels thought the network. Anyone who taps into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt2.jpg' title='encrypt2.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt2.thumbnail.jpg' alt='encrypt2.jpg' /></a>That all happens in a couple of minutes without you ever knowing that there was some very fascinating stuff happening in the background. For credit cards and other major bank transactions, they are now using PCI-DSS; an encryption standard that encrypts the transaction information as it travels thought the network. Anyone who taps into the network can get hold of the information but without the proper key, all you get is garbage, the result, you are protected from credit card fraud and your charges are reflected as they should be. Encryption is meant to protect information for a specified duration that the information stays relevant. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption &#8211; How it Benefits You and Me? (Part 1)</title>
		<link>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/</link>
		<comments>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:41:13 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128-Bit]]></category>
		<category><![CDATA[256-Bit]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Data Encryption]]></category>
		<category><![CDATA[Data security]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/</guid>
		<description><![CDATA[As you surf the web as part of your job or for more trivial pursuits you send information through the internet at breakneck speeds that a web page that is based on a server in California takes only milliseconds to open. You go to the grocery and pick up the monthly goods using your credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt1.jpg' title='encrypt1.jpg'><img src='http://webtechnologyjournal.com/wp-content/uploads/2008/05/encrypt1.thumbnail.jpg' alt='encrypt1.jpg' /></a>As you surf the web as part of your job or for more trivial pursuits you send information through the internet at breakneck speeds that a web page that is based on a server in California takes only milliseconds to open. You go to the grocery and pick up the monthly goods using your credit card to pay for your bill, then you go to the clothing shop to buy a piece of clothing again using your credit card. Now pay attention to the credit card use process, the cashier would normally check for authentication markings on the card, one of the most obvious are holograms of the company logo and other marks. They then swipe the card at a data terminal that checks if your credit card number is assigned to the right name in the credit card office&#8217;s database for verification and then checks if you have enough credit to charge the current purchases. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/data-encryption-how-it-benefits-you-and-me-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Helping Out Personal Lives</title>
		<link>http://webtechnologyjournal.com/internet/the-web-is-helping-out-personal-lives/</link>
		<comments>http://webtechnologyjournal.com/internet/the-web-is-helping-out-personal-lives/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:33:32 +0000</pubDate>
		<dc:creator>Yalung Brian</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/internet/the-web-is-helping-out-personal-lives/</guid>
		<description><![CDATA[
As far as the Internet is concerned, it has now become more of a simple reference for getting information. It has now gone as far as helping us interact, enjoy and even help at times when our health is not as good as it should be. 
The Internet is really continuing to evolve. And there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewebtrainingvideos.com/"><img src="/wp-content/uploads/scraped/75.jpg"/></a>
<p>As far as the Internet is concerned, it has now become more of a simple reference for getting information. It has now gone as far as helping us interact, enjoy and even help at times when our health is not as good as it should be. </p>
<p>The Internet is really continuing to evolve. And there is no stopping new technology to set in as it has covered all bases from personal to business needs. With that in mind, do not be surprised if everyone has a gadget in hand. We are relying heavily on technology and hopefully it will always be there to assist us. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/internet/the-web-is-helping-out-personal-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sales on the Web</title>
		<link>http://webtechnologyjournal.com/advertising/making-sales-on-the-web/</link>
		<comments>http://webtechnologyjournal.com/advertising/making-sales-on-the-web/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:34:12 +0000</pubDate>
		<dc:creator>Yalung Brian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/advertising/making-sales-on-the-web/</guid>
		<description><![CDATA[
If you are having trouble marketing an selling stuff in the real world, why not try using a different medium such as the web. Online buying and selling has been the new age of doing business and apparently many people are getting hooked to it as well. 
Just consider the fact that you don’t have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tailored.com.au/2006_11_01_archive.htm"><img src="/wp-content/uploads/scraped/77.jpg"/></a>
<p>If you are having trouble marketing an selling stuff in the real world, why not try using a different medium such as the web. Online buying and selling has been the new age of doing business and apparently many people are getting hooked to it as well. </p>
<p>Just consider the fact that you don’t have to move from one place to another and just look at the item if it is indeed what you are looking for. If not go to another item. In summary, it is your finger tips that are doing the walking. It doesn’t get any better than that. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/advertising/making-sales-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OS, Love it? Nope!</title>
		<link>http://webtechnologyjournal.com/information/new-os-love-it-nope/</link>
		<comments>http://webtechnologyjournal.com/information/new-os-love-it-nope/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:08:34 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=114</guid>
		<description><![CDATA[People used to jump onto new stuff like bees to honey but in today&#8217;s recession wrecked world, that may not be the case. With Microsoft announcing the release of their new and hopefully improved operating system, people weren&#8217;t actually jumping up and down with joy, but with trepidation that they&#8217;d have to shell out a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:1EPOPVQXA8JMqM:http://www.livetony.com/_Images/news/windows_7-.jpg" alt="" />People used to jump onto new stuff like bees to honey but in today&#8217;s recession wrecked world, that may not be the case. With Microsoft announcing the release of their new and hopefully improved operating system, people weren&#8217;t actually jumping up and down with joy, but with trepidation that they&#8217;d have to shell out a couple hundred more bucks just to keep their computers running. As if Microsoft has learned from the failure of Vista, they have again tempted fate by coming up with a new OS to replace Vista. The catch, it doesn&#8217;t always work with computers that run XP good so many are gonna stay away from <a href="http://windowsxptipsandtricks.com">Win 7</a> for sure.<span id="more-114"></span><br />
Even with repetitive announcements that the company is pulling the plug on XP, people didn&#8217;t shift to Vista and what&#8217;s going to convince people now with Win7? They may have to come up with some policy for those advisory of support ending hasn&#8217;t gotten anybody clamoring to get Vista. There is also the issue of having the need to upgrade your hardware, which might add up to a lot of cash considering the software and gadget investments you may have since you got XP. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/new-os-love-it-nope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web &#8211; When will it End</title>
		<link>http://webtechnologyjournal.com/information/the-web-when-will-it-end/</link>
		<comments>http://webtechnologyjournal.com/information/the-web-when-will-it-end/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:09:04 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webtechnologyjournal.com/?p=116</guid>
		<description><![CDATA[Never, or till somebody pulls the plug and drives the world into chaos, out of Twitter and their other social affiliations. As of 2007, there was already a record number of 155 billion web sites on record, and the buck didn&#8217;t stop there for who knows how many more have been added to this day. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:IBU6Gjje3Xv-qM:http://www.riverviewtech.net/images/backbone/isp-ss.gif" alt="" />Never, or till somebody pulls the plug and drives the world into chaos, out of Twitter and their other social affiliations. As of 2007, there was already a record number of <a href="http://websecurityreview.net">155 billion web sites</a> on record, and the buck didn&#8217;t stop there for who knows how many more have been added to this day. The internet is getting better but also older at the same time. Many of the hardware that fails has been replaced but with respect to cabling and other hardware which represents billions of dollars of investment, the same may not be true. Sure, servers have been hot-swapped, replaced, upgraded and more but the cabling which lies under the sea or underground is a bit harder to deal with, requiring a lot of investment.<span id="more-116"></span><br />
They&#8217;ve been dug up, crushed, severed and many more so they do get a lot of action just to get the existing systems to keep on working. New ones are better but they also cost a lot more and the people who own these undersea cables may not be too keen to replace the old ones for they may have yet to recover their investments. It&#8217;s hard to keep the internet working and these companies stay way in the background, the people who actually lay the cables, maintain and fix. Throw into the mix the people who manage the major hubs that connects the network to the rest of the networks and it all amounts to a ton of money, people and resources just to keep it going.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtechnologyjournal.com/information/the-web-when-will-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
